<?xml version="1.0"?> 
<Panel> 
    <Vendor>GeneMarker</Vendor> 
    <FileVersion>01.2b</FileVersion> 
    <PanelName>QSTR_18_Univ</PanelName> 
    <n_Ploidy>3</n_Ploidy> 
    <Fragment Enabled = '0'> </Fragment> 
    <Loci>
        <Locus>
        <MarkerTitle>D18S847</MarkerTitle>
        <DyeIndex>1</DyeIndex>
        <n_NucleotideRepeats>4</n_NucleotideRepeats>
        <Enabled>1</Enabled>
        <LowerBoundary>199.5</LowerBoundary>
        <UpperBoundary>236.5</UpperBoundary>
        <LocusFilter 	MinIntensity = '50'	MinHeteroIntensity = '50'	LocalPercent = '1'	StutterPer_N_L4 = '10'	StutterPer_N_L8 = '1'	StutterPer_N_R4 = '1'	HetroImbalancePer = '60'	></LocusFilter>
        <Allele 	Label = '200'	DefSize = '200.00'	Size = '200.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '201'	DefSize = '201.00'	Size = '201.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '202'	DefSize = '202.00'	Size = '202.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '203'	DefSize = '203.00'	Size = '203.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '204'	DefSize = '204.00'	Size = '204.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '205'	DefSize = '205.00'	Size = '205.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '206'	DefSize = '206.00'	Size = '206.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '207'	DefSize = '207.00'	Size = '207.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '208'	DefSize = '208.00'	Size = '208.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '209'	DefSize = '209.00'	Size = '209.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '210'	DefSize = '210.00'	Size = '210.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '211'	DefSize = '211.00'	Size = '211.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '212'	DefSize = '212.00'	Size = '212.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '213'	DefSize = '213.00'	Size = '213.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '214'	DefSize = '214.00'	Size = '214.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '215'	DefSize = '215.00'	Size = '215.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '216'	DefSize = '216.00'	Size = '216.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '217'	DefSize = '217.00'	Size = '217.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '218'	DefSize = '218.00'	Size = '218.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '219'	DefSize = '219.00'	Size = '219.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '220'	DefSize = '220.00'	Size = '220.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '221'	DefSize = '221.00'	Size = '221.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '222'	DefSize = '222.00'	Size = '222.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '223'	DefSize = '223.00'	Size = '223.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '224'	DefSize = '224.00'	Size = '224.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '225'	DefSize = '225.00'	Size = '225.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '226'	DefSize = '226.00'	Size = '226.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '227'	DefSize = '227.00'	Size = '227.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '228'	DefSize = '228.00'	Size = '228.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '229'	DefSize = '229.00'	Size = '229.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '230'	DefSize = '230.00'	Size = '230.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '231'	DefSize = '231.00'	Size = '231.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '232'	DefSize = '232.00'	Size = '232.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '233'	DefSize = '233.00'	Size = '233.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '234'	DefSize = '234.00'	Size = '234.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '235'	DefSize = '235.00'	Size = '235.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '236'	DefSize = '236.00'	Size = '236.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        </Locus>
        <Locus>
        <MarkerTitle>D18S1002</MarkerTitle>
        <DyeIndex>1</DyeIndex>
        <n_NucleotideRepeats>4</n_NucleotideRepeats>
        <Enabled>1</Enabled>
        <LowerBoundary>332.5</LowerBoundary>
        <UpperBoundary>369.5</UpperBoundary>
        <LocusFilter 	MinIntensity = '50'	MinHeteroIntensity = '50'	LocalPercent = '1'	StutterPer_N_L4 = '10'	StutterPer_N_L8 = '1'	StutterPer_N_R4 = '1'	HetroImbalancePer = '60'	></LocusFilter>
        <Allele 	Label = '333'	DefSize = '333.00'	Size = '333.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '334'	DefSize = '334.00'	Size = '334.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '335'	DefSize = '335.00'	Size = '335.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '336'	DefSize = '336.00'	Size = '336.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '337'	DefSize = '337.00'	Size = '337.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '338'	DefSize = '338.00'	Size = '338.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '339'	DefSize = '339.00'	Size = '339.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '340'	DefSize = '340.00'	Size = '340.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '341'	DefSize = '341.00'	Size = '341.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '342'	DefSize = '342.00'	Size = '342.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '343'	DefSize = '343.00'	Size = '343.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '344'	DefSize = '344.00'	Size = '344.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '345'	DefSize = '345.00'	Size = '345.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '346'	DefSize = '346.00'	Size = '346.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '347'	DefSize = '347.00'	Size = '347.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '348'	DefSize = '348.00'	Size = '348.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '349'	DefSize = '349.00'	Size = '349.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '350'	DefSize = '350.00'	Size = '350.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '351'	DefSize = '351.00'	Size = '351.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '352'	DefSize = '352.00'	Size = '352.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '353'	DefSize = '353.00'	Size = '353.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '354'	DefSize = '354.00'	Size = '354.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '355'	DefSize = '355.00'	Size = '355.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '356'	DefSize = '356.00'	Size = '356.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '357'	DefSize = '357.00'	Size = '357.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '358'	DefSize = '358.00'	Size = '358.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '359'	DefSize = '359.00'	Size = '359.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '360'	DefSize = '360.00'	Size = '360.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '361'	DefSize = '361.00'	Size = '361.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '362'	DefSize = '362.00'	Size = '362.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '363'	DefSize = '363.00'	Size = '363.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '364'	DefSize = '364.00'	Size = '364.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '365'	DefSize = '365.00'	Size = '365.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '366'	DefSize = '366.00'	Size = '366.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '367'	DefSize = '367.00'	Size = '367.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '368'	DefSize = '368.00'	Size = '368.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '369'	DefSize = '369.00'	Size = '369.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        </Locus>
        <Locus>
        <MarkerTitle>D18S535</MarkerTitle>
        <DyeIndex>1</DyeIndex>
        <n_NucleotideRepeats>4</n_NucleotideRepeats>
        <Enabled>1</Enabled>
        <LowerBoundary>461.5</LowerBoundary>
        <UpperBoundary>502.5</UpperBoundary>
        <LocusFilter 	MinIntensity = '50'	MinHeteroIntensity = '50'	LocalPercent = '1'	StutterPer_N_L4 = '10'	StutterPer_N_L8 = '1'	StutterPer_N_R4 = '1'	HetroImbalancePer = '60'	></LocusFilter>
        <Allele 	Label = '462'	DefSize = '462.00'	Size = '462.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '463'	DefSize = '463.00'	Size = '463.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '464'	DefSize = '464.00'	Size = '464.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '465'	DefSize = '465.00'	Size = '465.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '466'	DefSize = '466.00'	Size = '466.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '467'	DefSize = '467.00'	Size = '467.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '468'	DefSize = '468.00'	Size = '468.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '469'	DefSize = '469.00'	Size = '469.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '470'	DefSize = '470.00'	Size = '470.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '471'	DefSize = '471.00'	Size = '471.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '472'	DefSize = '472.00'	Size = '472.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '473'	DefSize = '473.00'	Size = '473.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '474'	DefSize = '474.00'	Size = '474.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '475'	DefSize = '475.00'	Size = '475.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '476'	DefSize = '476.00'	Size = '476.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '477'	DefSize = '477.00'	Size = '477.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '478'	DefSize = '478.00'	Size = '478.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '479'	DefSize = '479.00'	Size = '479.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '480'	DefSize = '480.00'	Size = '480.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '481'	DefSize = '481.00'	Size = '481.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '482'	DefSize = '482.00'	Size = '482.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '483'	DefSize = '483.00'	Size = '483.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '484'	DefSize = '484.00'	Size = '484.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '485'	DefSize = '485.00'	Size = '485.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '486'	DefSize = '486.00'	Size = '486.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '487'	DefSize = '487.00'	Size = '487.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '488'	DefSize = '488.00'	Size = '488.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '489'	DefSize = '489.00'	Size = '489.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '490'	DefSize = '490.00'	Size = '490.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '491'	DefSize = '491.00'	Size = '491.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '492'	DefSize = '492.00'	Size = '492.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '493'	DefSize = '493.00'	Size = '493.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '494'	DefSize = '494.00'	Size = '494.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '495'	DefSize = '495.00'	Size = '495.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '496'	DefSize = '496.00'	Size = '496.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '497'	DefSize = '497.00'	Size = '497.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '498'	DefSize = '498.00'	Size = '498.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '499'	DefSize = '499.00'	Size = '499.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '500'	DefSize = '500.00'	Size = '500.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '501'	DefSize = '501.00'	Size = '501.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '502'	DefSize = '502.00'	Size = '502.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        </Locus>
        <Locus>
        <MarkerTitle>D18S391</MarkerTitle>
        <DyeIndex>2</DyeIndex>
        <n_NucleotideRepeats>4</n_NucleotideRepeats>
        <Enabled>1</Enabled>
        <LowerBoundary>200.5</LowerBoundary>
        <UpperBoundary>229.5</UpperBoundary>
        <LocusFilter 	MinIntensity = '50'	MinHeteroIntensity = '50'	LocalPercent = '1'	StutterPer_N_L4 = '10'	StutterPer_N_L8 = '1'	StutterPer_N_R4 = '1'	HetroImbalancePer = '60'	></LocusFilter>
        <Allele 	Label = '201'	DefSize = '201.00'	Size = '201.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '202'	DefSize = '202.00'	Size = '202.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '203'	DefSize = '203.00'	Size = '203.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '204'	DefSize = '204.00'	Size = '204.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '205'	DefSize = '205.00'	Size = '205.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '206'	DefSize = '206.00'	Size = '206.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '207'	DefSize = '207.00'	Size = '207.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '208'	DefSize = '208.00'	Size = '208.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '209'	DefSize = '209.00'	Size = '209.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '210'	DefSize = '210.00'	Size = '210.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '211'	DefSize = '211.00'	Size = '211.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '212'	DefSize = '212.00'	Size = '212.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '213'	DefSize = '213.00'	Size = '213.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '214'	DefSize = '214.00'	Size = '214.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '215'	DefSize = '215.00'	Size = '215.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '216'	DefSize = '216.00'	Size = '216.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = '217'	DefSize = '217.00'	Size = '217.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
